MapleStory Live: Dual Blade – Blade Specialist Skill IV Chart
Blade Specialist is the fourth Job Advancement in MapleStory Live. By Advancing to Blade Specialist you will unlock skills in the Skill IV section of your skill book. To advance to Blade Specialist you must hunt Desert Giants at the Outside East Entrance of Ariant after talking to Ryden. Once you have hunted 30 Sand return to Ryden to advance into a Blade Specialist for your MapleStory Live app game!
![]()
Tornado Spin: Use once to dash forward, Use again while dashing to damage multiple enemies with a spin attack.
| Skill: Tornado Spin | Level | Attack Stats | Master Level: 20 | Skill Type: Active |
| Tornado Spin | 1 | MP Cost: 70, Dash Speed: 200%, Max Enemies Hit: 10, Damage: 120% | Lv. 20 Effects: Links to Flying Assaulter Level 10 | |
| Tornado Spin | 2 | |||
| Tornado Spin | 3 | |||
| Tornado Spin | 4 | |||
| Tornado Spin | 5 | |||
| Tornado Spin | 6 | |||
| Tornado Spin | 7 | |||
| Tornado Spin | 8 | |||
| Tornado Spin | 9 | |||
| Tornado Spin | 10 | |||
| Tornado Spin | 11 | |||
| Tornado Spin | 12 | |||
| Tornado Spin | 13 | |||
| Tornado Spin | 14 | |||
| Tornado Spin | 15 | |||
| Tornado Spin | 16 | |||
| Tornado Spin | 17 | |||
| Tornado Spin | 18 | |||
| Tornado Spin | 19 | |||
| Tornado Spin | 20 |
Flashbang: Throws a flashbang to temporarily blind multiple monsters, with a chance to stun them.
| Skill: Flashbang | Level | Attack Stats | Master Level: 20 | Skill Type: Active |
| Flashbang | 1 | MP Cost: 70, Damage: 30%, Stun Chance: 20%, Cooldown: 40 Seconds | ||
| Flashbang | 2 | |||
| Flashbang | 3 | |||
| Flashbang | 4 | |||
| Flashbang | 5 | |||
| Flashbang | 6 | |||
| Flashbang | 7 | |||
| Flashbang | 8 | |||
| Flashbang | 9 | |||
| Flashbang | 10 | |||
| Flashbang | 11 | |||
| Flashbang | 12 | |||
| Flashbang | 13 | |||
| Flashbang | 14 | |||
| Flashbang | 15 | |||
| Flashbang | 16 | |||
| Flashbang | 17 | |||
| Flashbang | 18 | |||
| Flashbang | 19 | |||
| Flashbang | 20 |
Flash Jump: Use while in the middle of a jump to jump even further. The Jumping distance increases as the skill level increases
| Skill: Flash Jump | Level | Attack Stats | Master Level: 20 | Skill Type: Active |
| Flash Jump | 1 | MP Cost: 40, Jumps a certain distance | ||
| Flash Jump | 2 | |||
| Flash Jump | 3 | |||
| Flash Jump | 4 | |||
| Flash Jump | 5 | |||
| Flash Jump | 6 | |||
| Flash Jump | 7 | |||
| Flash Jump | 8 | |||
| Flash Jump | 9 | |||
| Flash Jump | 10 | |||
| Flash Jump | 11 | |||
| Flash Jump | 12 | |||
| Flash Jump | 13 | |||
| Flash Jump | 14 | |||
| Flash Jump | 15 | |||
| Flash Jump | 16 | |||
| Flash Jump | 17 | |||
| Flash Jump | 18 | |||
| Flash Jump | 19 | |||
| Flash Jump | 20 |
This page is about...
- maplestory live dual blade job advancement
